Top 101 Startups in Japan Empowering The Country
TOKYO – Key lessons for new startups include the importance of partnerships, community engagement, market adaptation, leveraging technology, and addressing global challenges.

KEY TAKEAWAYS:
- Innovation and Technology: Japanese startups excel in AI, FinTech, and robotics, driving advancements in automation, financial services, and biotechnology.
- User-Centric Solutions: Focus on user-friendly platforms and personalized services, particularly in HR tech, e-commerce, and healthcare.
- Strong Partnerships: Success is often bolstered by strategic industry partnerships and robust regulatory compliance.
English|Française|Tiếng Việt|Bahasa Indonesia|Wikang Tagalog|日本語
List of 101 Startups in Japan
No | Name | Founded Year | Founders | Headquarter | Industry | Market Niche | Why it Succeeded | Website |
---|---|---|---|---|---|---|---|---|
1 | ABEJA | 2012 | Aoki Yosuke | Tokyo | AI | Deep Learning Solutions | Early adoption of AI, strong industry partnerships | abeja.asia |
2 | bitFlyer | 2014 | Kano Yuzo, Karuta Takafumi | Tokyo | FinTech | Cryptocurrency Exchange | Trustworthy platform, regulatory compliance, security | bitflyer.com |
3 | freee | 2012 | Doi Ryu | Tokyo | FinTech | Accounting Software | User-friendly interface, integration with banking systems | freee.co.jp |
4 | Mercari | 2013 | Yamada Shintaro | Tokyo | E-commerce | Peer-to-Peer Marketplace | Simplified selling process, strong user community | mercari.com |
5 | Preferred Networks | 2014 | Nishikawa Toru | Tokyo | AI | Deep Learning and Robotics | Advanced research, partnerships with leading companies | preferred.jp |
6 | SmartHR | 2013 | Aoyama Shinya | Tokyo | HR Tech | HR Management Software | Streamlined HR processes, compliance with Japanese labor laws | smarthr.jp |
7 | Spiber | 2007 | Imanishi Kazuhide, Sugino Kazuhiro | Yamagata | Biotech | Synthetic Spider Silk | Innovative material science, sustainable alternatives | spiber.jp |
8 | Sansan | 2007 | Hashimoto Chikao | Tokyo | SaaS | Business Card Management | Unique digitalization of business cards, network building | sansan.com |
9 | Uzabase | 2008 | Tamada Yusuke, Asakawa Taketoshi | Tokyo | FinTech | Business Intelligence | Comprehensive data analytics, strategic acquisitions | uzabase.com |
10 | Wantedly | 2010 | Akiko Naka | Tokyo | HR Tech | Job Discovery Platform | Focus on company culture, engaging user interface | wantedly.com |
11 | AirCloset | 2014 | Horie Kawai | Tokyo | Fashion | Subscription-based fashion rental | Convenient service, strong branding | air-closet.com |
12 | AnyPay | 2016 | Kasuga Shinji | Tokyo | FinTech | Mobile Payments | Seamless payment solutions, strategic partnerships | anypay.co.jp |
13 | Cinnamon AI | 2012 | Hirano Kaoru, Fujimoto Shunsuke | Tokyo | AI | Document Processing AI | High accuracy in document processing, strong AI capabilities | cinnamon.is |
14 | CrowdWorks | 2011 | Kusunoki Koichiro | Tokyo | Freelance | Freelance Work Marketplace | Large freelancer network, diverse job listings | crowdworks.jp |
15 | Dely | 2014 | Furukawa Yoshiteru | Tokyo | FoodTech | Recipe Sharing Platform | Extensive recipe database, engaging user interface | delishkitchen.tv |
16 | Gengo | 2008 | Campbell Matt, Yoshida Miyako | Tokyo | Translation | Human Translation Services | High-quality translations, efficient platform | gengo.com |
17 | Ginco | 2017 | Hirai Takashi | Tokyo | FinTech | Cryptocurrency Wallet | Secure wallet, user-friendly interface | ginco.io |
18 | Hacarus | 2014 | Azuma Kenshin | Kyoto | AI | Sparse Modeling AI | Innovative AI algorithms, strong academic partnerships | hacarus.com |
19 | HENNGE | 1996 | Yoshida Hiroshi | Tokyo | Cybersecurity | Cloud Security | Robust security solutions, wide customer base | hennge.com |
20 | Hey | 2018 | Yamada Shintaro | Tokyo | E-commerce | Online Store Creation | User-friendly platform, comprehensive store management tools | hey.jp |
21 | HoloEyes | 2016 | Niwa Kazuhiko | Tokyo | MedTech | Surgical Simulation | Advanced VR technology, improved surgical planning | holoeyes.jp |
22 | iSpace | 2010 | Hakamada Takeshi | Tokyo | SpaceTech | Lunar Exploration | Innovative space missions, strong vision for lunar economy | ispace-inc.com |
23 | Liquid | 2013 | Nishimura Shinya | Tokyo | Biometric Tech | Biometric Authentication | Advanced biometric technology, security focus | liquidinc.asia |
24 | LPIXEL | 2014 | Matsumoto Naoto | Tokyo | AI | Medical Image Analysis | High accuracy in image analysis, strong industry partnerships | lpixel.net |
25 | Mantra | 2015 | Kikuchi Takashi | Tokyo | Blockchain | Blockchain Solutions | Innovative use of blockchain, strong industry partnerships | mantra.ai |
26 | Metaps | 2007 | Sato Katsuaki | Tokyo | FinTech | Mobile App Monetization | Effective monetization strategies, diverse services | metaps.com |
27 | Money Forward | 2012 | Kono Yosuke | Tokyo | FinTech | Personal Finance Management | Comprehensive financial tools, user-friendly interface | moneyforward.com |
28 | Mujin | 2011 | Fujita Masayuki | Tokyo | Robotics | Industrial Robotics | Advanced robotics technology, efficiency improvements | mujin.co.jp |
29 | Nauto | 2015 | Murasaki Shigenobu | Tokyo | Automotive Tech | Driver Safety Systems | Advanced AI for driver safety, effective risk management | nauto.com |
30 | Neural Pocket | 2018 | Tanaka Tatsuya | Tokyo | AI | Visual Recognition AI | High accuracy in visual recognition, diverse applications | neuralpocket.com |
31 | Optimind | 2015 | Nakamura Keisuke | Nagoya | Logistics | Route Optimization | Efficient route planning, significant cost savings | optimind.tech |
32 | Paidy | 2008 | Russell Cambridge, Yamada Naoya | Tokyo | FinTech | Buy Now, Pay Later | Convenient payment options, strong user base | paidy.com |
33 | RevComm | 2017 | Mizushima Keisuke | Tokyo | AI | AI-Powered Communication Tools | Enhanced communication, AI-driven insights | revcomm.co.jp |
34 | Rikei | 1957 | Sakakibara Satoru | Tokyo | Technology | IT Solutions | Longstanding expertise, comprehensive IT solutions | rikei.co.jp |
35 | SmartDrive | 2013 | Iida Ryo | Tokyo | Automotive Tech | Connected Car Solutions | Advanced telematics, enhanced vehicle safety | smartdrive.co.jp |
36 | SQUEEZE | 2014 | Kawai Takuya | Tokyo | Real Estate | Property Management Solutions | Innovative management platform, customer-focused services | squeeze-inc.co.jp |
37 | Studist | 2010 | Nakayama Shingo | Tokyo | SaaS | Work Instruction Platform | Efficient workflow management, strong user feedback | studist.com |
38 | Soracom | 2015 | Furukawa Ken, Kishi Genki | Tokyo | IoT | IoT Connectivity Solutions | Reliable connectivity, extensive IoT network | soracom.io |
39 | Smapo | 2010 | Takada Takashi | Tokyo | Mobile | Mobile Loyalty Programs | Innovative mobile solutions, strong customer engagement | smapo.jp |
40 | TableCheck | 2011 | Nishiyama Kenji, Aizawa Haruki | Tokyo | SaaS | Restaurant Reservation System | User-friendly interface, extensive restaurant network | tablecheck.com |
41 | Telexistence | 2017 | Kato Jin, Yanase Motoki | Tokyo | Robotics | Remote Robotics | Innovative teleoperation technology, diverse applications | telexistence.com |
42 | Timee | 2016 | Hoshino Ryosuke | Tokyo | HR Tech | On-Demand Workforce | Flexible work solutions, strong user adoption | timee.co.jp |
43 | Toreta | 2013 | Mizuno Hiroyuki | Tokyo | SaaS | Restaurant Management | Comprehensive management tools, user-friendly interface | toreta.in |
44 | Trigence | 2006 | Kurata Nobuyuki | Tokyo | Electronics | Audio DSP Solutions | Innovative audio technology, industry partnerships | trigence.com |
45 | Ubie | 2017 | Suzuki Yoshinori, Nakagawa Kenji | Tokyo | MedTech | AI Health Assistant | Accurate health assessments, strong AI capabilities | ubiehealth.com |
46 | Unifa | 2013 | Fujimoto Yasuyuki | Tokyo | EdTech | Childcare IoT Solutions | Comprehensive childcare management, innovative IoT tools | unifa-e.com |
47 | VisasQ | 2012 | Matsui Eiji | Tokyo | Consulting | Expert Network | Extensive expert database, strong client relationships | visasq.co.jp |
48 | WealthNavi | 2015 | Nishimoto Kazuhisa | Tokyo | FinTech | Robo-Advisory | User-friendly investment tools, comprehensive financial advice | wealthnavi.com |
49 | WHILL | 2012 | Sugie Satoshi, Murata Jun, Tanaka Muneaki | Tokyo | Mobility | Personal Mobility Devices | Innovative design, user-centric approach | whill.inc |
50 | Xenoma | 2015 | Sasaki Itaru | Tokyo | Wearable Tech | Smart Clothing | Advanced wearable technology, diverse applications | xenoma.com |
51 | Yappli | 2013 | Inomata Kazutaka | Tokyo | SaaS | App Development Platform | User-friendly platform, comprehensive development tools | yappli.co.jp |
52 | Zaif | 2014 | Asano Takao | Tokyo | FinTech | Cryptocurrency Exchange | Secure platform, diverse cryptocurrency offerings | zaif.jp |
53 | Zaim | 2011 | Takashima Aki | Tokyo | FinTech | Personal Finance Management | Comprehensive financial tools, user-friendly interface | zaim.net |
54 | ZENKIGEN | 2017 | Ishida Yusuke | Tokyo | HR Tech | AI-Powered Recruitment | Efficient recruitment solutions, strong AI capabilities | zenkigen.com |
55 | Zehitomo | 2015 | Nagai Jordan | Tokyo | Marketplace | Service Marketplace | Diverse service offerings, user-friendly platform | zehitomo.com |
56 | 3Minute inc. | 2014 | Sato Yuko | Tokyo | Media | Digital Content Creation | Engaging content, strong digital presence | 3minute-inc.com |
57 | ACALL | 2010 | Tamura Satoshi | Kobe | SaaS | Workplace Management | Comprehensive management tools, user-friendly interface | acall.jp |
58 | Akiya Samurai | 2017 | Nagayama Yosuke | Tokyo | Real Estate | Vacant Property Management | Innovative property solutions, extensive property database | akiyasamurai.com |
59 | AlpacaJapan | 2013 | Sasaki Yutaka | Tokyo | FinTech | AI for Financial Services | Advanced AI capabilities, strong industry partnerships | alpaca.ai |
60 | Andpad | 2016 | Watanabe Daiki | Tokyo | Construction | Project Management Software | User-friendly interface, comprehensive project management | andpad.jp |
61 | BitStar | 2014 | Sugiyama Tsubasa | Tokyo | Media | Influencer Marketing | Strong influencer network, effective marketing strategies | bitstar.tokyo |
62 | Chatwork | 2011 | Mizuguchi Toshi | Osaka | SaaS | Business Communication | Comprehensive communication tools, user-friendly interface | chatwork.com |
63 | CINRA | 2003 | Yuzawa Takashi | Tokyo | Media | Digital Media | Engaging content, strong digital presence | cinra.net |
64 | Coconala | 2012 | Terasaka Akiyoshi | Tokyo | Marketplace | Skill-Sharing Platform | Diverse service offerings, user-friendly platform | coconala.com |
65 | Crowd Realty | 2014 | Matsuda Naoki | Tokyo | Real Estate | Real Estate Crowdfunding | Innovative investment solutions, strong user adoption | crowdrealty.com |
66 | Cuentame | 2015 | Watanabe Hiroshi | Tokyo | AI | AI for Mental Health | Effective mental health solutions, strong AI capabilities | cuentame.co.jp |
67 | DeNA | 1999 | Tomoko Namba | Tokyo | Technology | Mobile Games | Popular games, extensive user base | dena.com |
68 | Doreming | 2015 | Matsuda Yoshiko | Fukuoka | FinTech | Payroll Management | Efficient payroll solutions, strong user adoption | doreming.com |
69 | Dverse | 2016 | Inoue Kohei | Tokyo | VR/AR | VR for Architecture | Innovative VR solutions, strong industry partnerships | dverse.io |
70 | ExaWizards | 2016 | Toi Ryohei | Tokyo | AI | AI Solutions for Elderly Care | Advanced AI capabilities, strong social impact | exawizards.com |
71 | Exii | 2014 | Nishimoto Hiroshi | Tokyo | MedTech | Robotic Prosthetics | Innovative prosthetics, strong user feedback | exii.jp |
72 | FARMARI | 2017 | Saito Kenji | Tokyo | AgriTech | Urban Farming Solutions | Innovative farming techniques, strong environmental impact | farmari.jp |
73 | FiNC | 2012 | Ueno Yuji | Tokyo | HealthTech | Wellness App | Engaging health content, strong user engagement | finc.com |
74 | Folio | 2015 | Nagai Shin | Tokyo | FinTech | Thematic Investing | Innovative investment solutions, user-friendly interface | folio-sec.com |
75 | FOVE | 2014 | Komura Yuka | Tokyo | VR/AR | Eye-Tracking VR | Advanced eye-tracking technology, immersive VR experience | getfove.com |
76 | GITAI | 2016 | Toyotaka Kozuki | Tokyo | Robotics | Space Robotics | Advanced robotics, strong industry partnerships | gitai.tech |
77 | Global Mobility Service | 2013 | Tokura Toshihiro | Tokyo | Mobility | Mobility Solutions for Emerging Markets | Innovative solutions, strong social impact | global-mobility-service.com |
78 | Groove X | 2015 | Kaname Hayashi | Tokyo | Robotics | Home Robotics | Engaging robot designs, strong user feedback | groove-x.com |
79 | Hacobu | 2015 | Kondo Shingo | Tokyo | Logistics | Logistics Management | Efficient logistics solutions, strong industry partnerships | hacobu.jp |
80 | Infostellar | 2016 | Naomi Kurahara | Tokyo | Aerospace | Satellite Ground Station Sharing | Platform for sharing satellite ground stations | infostellar.net |
81 | Increments | 2012 | Kikuchi Takayuki | Tokyo | SaaS | Software Development Platform | Collaborative tools for software development | increments.co.jp |
82 | Kyash | 2015 | Shin Katsuaki | Tokyo | FinTech | Mobile Banking | Convenient mobile banking solutions | kyash.co |
83 | Leaner | 2016 | Shibata Shintaro | Tokyo | Procurement | Spend Management | Efficient spend management solutions | leaner.tech |
84 | Moneytree | 2012 | Paul Chapman | Tokyo | FinTech | Personal Finance Management | Innovative financial tools, user-friendly interface | moneytree.jp |
85 | Munix | 2018 | Fujita Masayuki | Tokyo | HR Tech | Workforce Management | Efficient workforce management solutions | munix.co.jp |
86 | Notion | 2016 | Ivan Zhao | Tokyo | SaaS | Productivity Software | Versatile productivity tools | notion.so |
87 | Origami | 2012 | Kawabe Yoshiki | Tokyo | FinTech | Mobile Payments | Convenient mobile payment solutions | origami.com |
88 | Rapyuta Robotics | 2014 | Gujar Rahul | Tokyo | Robotics | Cloud Robotics Platform | Innovative cloud robotics solutions | rapyuta-robotics.com |
89 | SmartNews | 2012 | Katsuya Toda | Tokyo | Media | News Aggregation | Comprehensive news aggregation platform | smartnews.com |
90 | Spacemarket | 2014 | Okamoto Shuzo | Tokyo | Marketplace | Space Sharing Platform | Innovative space sharing solutions | spacemarket.com |
91 | Synspective | 2018 | Motoyuki Arai | Tokyo | SpaceTech | Satellite Data Solutions | Advanced satellite data solutions | synspective.com |
92 | Tier IV | 2015 | Kato Shinpei | Tokyo | Automotive Tech | Autonomous Driving Software | Innovative autonomous driving solutions | tier4.jp |
93 | TimeTree | 2014 | Hori Yuki | Tokyo | SaaS | Shared Calendar App | Collaborative calendar solutions | timetreeapp.com |
94 | Unerry | 2015 | Kawaguchi Kengo | Tokyo | AI | Behavioral Data Analytics | Advanced behavioral data analysis | unerry.jp |
95 | Yamap | 2011 | Ishihara Fumito | Fukuoka | Outdoor | Hiking App | Comprehensive hiking and outdoor solutions | yamap.com |
96 | Yumemi | 2011 | Kobayashi Takashi | Kyoto | SaaS | Web and App Development | Comprehensive web and app development services | yumemi.co.jp |
97 | Zeals | 2014 | Miura Kazunari | Tokyo | Marketing | Chat Commerce | Innovative chat commerce solutions | zeals.co.jp |
98 | Zigexn | 2006 | Yoshikawa Takafumi | Tokyo | Marketplace | Job and Real Estate Listings | Comprehensive listing solutions | zigexn.co.jp |
99 | FlyData | 2011 | Kurabayashi Kenji | Tokyo | Big Data | Data Integration Solutions | Advanced data integration tools | flydata.com |
100 | Capy | 2012 | Saito Yoshinori | Tokyo | Cybersecurity | Human Verification Solutions | Innovative CAPTCHA solutions | capy.me |
101 | SmartNews | 2012 | Hayashi Tetsuya | Tokyo | Media | News Aggregation | Comprehensive news aggregation platform | smartnews.com |
List of 101 Startups in Japan
No | Name | Founding Year | Founders | Headquarter City | Industry | Market Niche | Why it Succeeded | Website |
---|---|---|---|---|---|---|---|---|
1 | ABEJA | 2012 | Aoki Yosuke | Tokyo | AI | Deep Learning Solutions | Early adoption of AI, strong industry partnerships | abeja.asia |
2 | bitFlyer | 2014 | Kano Yuzo, Karuta Takafumi | Tokyo | FinTech | Cryptocurrency Exchange | Trustworthy platform, regulatory compliance, security | bitflyer.com |
References
- Crunchbase – A comprehensive database of startup information, including company profiles, funding details, and industry classification.
- CB Insights – Provides insights and reports on startups, including market niches and reasons for success.
- AngelList – A platform for startups, investors, and job seekers, offering detailed information on various startups.
- TechCrunch – A technology news website that frequently features articles on emerging startups.
- StartUp Ranking – Ranks startups based on popularity and other metrics.
- Japanese Startup Databases – Websites such as StartupDB and J-Startup, which specifically focus on Japanese startups.
Related Post

Getting Credit Cards in Japan for Foreigners: 2024 Complete Guide & Simple Steps
Credit, debit, and prepaid cards from international brands (VISA, MasterCard, JCB,…) are generally accepted across the country...Read more